New River Saddle Club
Gymhkana Results
May 10, 2008
Total Riders = 81
                                                   
Must ride in at least 3 events for points to qualify for HP/Res or Year End Awards.
Tie Break for HP/Res is lowest total time for all events.
NE - Not Entered  NT - No Time  SCR - Scratch
# of Riders Lead Line
Rider Name Horse  Events & Time 
Barrels Poles London Bridge Keyhole Barrel
1 Cortney Ingram Silver            41.614                14.679        NE         NE     
2 Alison Ingram Silver            42.744                17.384        NE         NE     
3 Melanie Alexander Ginger            47.183        NE         SCR         SCR     
# of Riders 7 & Under
Rider Name Horse  Events & Time 
Barrels Poles London Bridge Keyhole Barrel
 Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts Total Points HP / Res Total Time
1 Devin Strasser Paws   22.871 0   22.871 1 6   30.589 0   30.589 1 6   16.087 0   16.087 1 6     8.237 0     8.237 1 6 24 HP  
2 Peyton Grubb Stormy   24.441 0   24.441 3 4  NT  0     0 0   17.178 0   17.178 2 5   10.480 0   10.480 2 5 14 Res  
3 Morgan Dragt     23.865 0   23.865 2 5   33.073 0   33.073 2 5  SCR  0     0 0  SCR  0     0 0 10    
4 Taylor Johnson Popcorn   29.865 0   29.865 5 2   41.928 0   41.928 4 3   21.223 0   21.223 3 4  NE  0     0 0 9    
5 Ashlynn Smith Silver   24.571 0   24.571 4 3   34.449 0   34.449 3 4  NE  0     0 0  NE  0     0 0 7    
6 Desiree Turner Bitsey   30.144 0   30.144 6 1   43.801 0   43.801 5 2   22.765 0   22.765 4 3  NE  0     0 0 6    
7 Haley Bowshier Princess   44.488 0   44.488 0 0   51.282 0   51.282 0 0   33.258 0   33.258 5 2   15.453 0   15.453 3 4 6    
8 Mikaela Morris Pepper  NT  0     0 0   64.780 0   64.780 0 0  NT  0     0 0   15.822 0   15.822 4 3 3    
9 Kamryn Bushong Bucko   41.318 0   41.318 0 0   49.039 0   49.039 6 1   38.407 0   38.407 6 1  SCR  0     0 0 2    
# of Riders 8 - 10
Rider Name Horse  Events & Time 
Barrels Poles London Bridge Keyhole Barrel
 Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts Total Points HP / Res Total Time
1 Sierra Grubb Foxy Girl   18.421 0   18.421 2 5   23.442 0   23.442 1 6   11.638 0   11.638 2 5     6.161 0     6.161 1 6 22 HP  
2 Taylor Strasser Cinnamon   19.152 0   19.152 3 4   24.532 0   24.532 3 4   11.250 0   11.250 1 6     7.219 0     7.219 2 5 19 Res  
3 Savana Egge Flee   17.841 0   17.841 1 6   23.586 0   23.586 2 5   34.301 0   34.301 0 0     7.382 0     7.382 3 4 15    
4 Allie Caswell Flame   27.389 0   27.389 4 3   38.527 0   38.527 4 3   20.810 0   20.810 4 3     9.865 0     9.865 5 2 11    
5 Anastasia McLean Skip   37.468 0   37.468 6 1   39.952 0   39.952 5 2   16.025 0   16.025 3 4   12.583 0   12.583 6 1 8    
6 Sydney Greene Thelma Lou  NT  0     0 0   43.244 0   43.244 6 1   22.473 0   22.473 5 2     9.506 0     9.506 4 3 6    
7 Chantel Savoie Pepper   35.544 0   35.544 5 2   55.320 0   55.320 0 0   27.529 0   27.529 6 1  SCR  0     0 0 3    
8 Mali Creek Pepper  NT  0     0 0  NE  0     0 0  NE  0     0 0  NE  0     0 0 0    
# of Riders 11 - 12
Rider Name Horse  Events & Time 
Barrels Poles London Bridge Keyhole Barrel
 Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts Total Points HP / Res Total Time
1 Sierra Egge Cowboy   18.333 0   18.333 2 5   23.190 0   23.190 2 5   10.734 0   10.734 1 6     7.242 0     7.242 3 4 20 HP  
2 Hunter Tunnell Beauty   17.667 0   17.667 1 6   22.722 0   22.722 1 6   11.676 0   11.676 3 4     8.072 0     8.072 6 1 17 Res  
3 Sawyer Dombrowski Zip    18.591 1   23.591 4 3   23.181 2   33.181 5 2   11.643 0   11.643 2 5     6.046 0     6.046 1 6 16    
4 Jessi Mae Wakefield Misty Mae  NT  0     0 0   23.683 0   23.683 3 4   12.462 0   12.462 4 3     6.270 0     6.270 2 5 12    
5 Abbey Simon Socs   19.981 0   19.981 3 4   29.867 0   29.867 4 3   13.895 0   13.895 5 2     7.894 0     7.894 5 2 11    
6 Bret McIntyre Lucy   23.730 0   23.730 5 2   30.885 1   35.885 0 0   15.330 0   15.330 0 0     7.620 0     7.620 4 3 5    
7 Lea Capelli Leggs   23.923 0   23.923 6 1   41.868 1   46.868 0 0   14.283 0   14.283 6 1     8.734 0     8.734 0 0 2    
8 Darby Cummings Rio   27.310 0   27.310 0 0   33.621 0   33.621 6 1   16.001 0   16.001 0 0     8.327 0     8.327 0 0 1    
9 Aubrey Renaker Tiki   32.301 0   32.301 0 0   45.289 0   45.289 0 0   21.784 0   21.784 0 0  SCR  0     0 0 0    
10 Chelsea Moomaw Jet   32.767 0   32.767 0 0   48.626 0   48.626 0 0  SCR  0     0 0  SCR  0     0 0 0    
11 Katie Everhart Tony the Pony  NT  0     0 0  NT  0     0 0  SCR  0     0 0  SCR  0     0 0 0    
12 Kaycee Bushong Bucko   28.299 1   33.299 0 0   39.052 0   39.052 0 0   20.729 0   20.729 0 0   11.334 0   11.334 0 0 0    
# of Riders 13 - 14
Rider Name Horse  Events & Time 
Barrels Poles London Bridge Keyhole Barrel
 Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts Total Points HP / Res Total Time
1 Sara Watson Beau   20.435 0   20.435 2 5   26.721 1   31.721 4 3   12.158 0   12.158 1 6     6.969 0     6.969 1 6 20 HP  
2 Molley Sherrill Carmen   21.424 0   21.424 3 4   25.058 0   25.058 1 6   12.825 0   12.825 3 4     7.501 0     7.501 3 4 18 Res  
3 Deanna Spreitzer Tess   18.261 1   23.261 5 2   26.008 0   26.008 2 5   12.642 0   12.642 2 5     7.152 0     7.152 2 5 17    
4 Paige Frederickson Chico   22.005 0   22.005 4 3   28.884 0   28.884 3 4   13.262 0   13.262 4 3     7.711 0     7.711 4 3 13    
5 Amanda Beratta Brandi   19.874 0   19.874 1 6  SCR  0     0 0  SCR  0     0 0  NE  0     0 0 6    
6 Courtney Barton CoCo   24.766 0   24.766 0 0   33.155 0   33.155 5 2   15.618 0   15.618 5 2  NT  0     0 0 4    
7 Breck Williams Summer   31.531 0   31.531 0 0   36.614 0   36.614 6 1   17.687 0   17.687 6 1  NE  0     0 0 2    
8 Michelle Wells     28.658 0   28.658 0 0   44.350 0   44.350 0 0   21.001 0   21.001 0 0   15.247 0   15.247 5 2 2    
9 Savannah Alexander Hollywood   23.940 0   23.940 6 1  NT  0     0 0  NT  0     0 0  SCR  0     0 0 1    
# of Riders 15 - 24
Rider Name Horse  Events & Time 
Barrels Poles London Bridge Keyhole Barrel
 Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts  Raw Time   P e n   Final Time  Pl Pts Total Points HP / Res Total Time
1 Rachal Roush Princess   18.964 0   18.964 5 2   23.518 0   23.518 1 6   11.596 0   11.596 1 6     6.243 0     6.243 1 6 20 HP  
2 Hope Duncan  Aphrodite   18.573 0   18.573 4 3   23.537 0   23.537 2 5   12.148 0   12.148 5 2     7.532 0     7.532 3 4 14 Res  
3 Megan Oglesbey All Jacked Up  NT  0     0 0   25.798 0   25.798 6 1   12.063 0   12.063 3 4     7.240 0     7.240 2 5 10    
4 Cortney Morris Jammer   18.498 0   18.498 3 4   27.383 0   27.383 0 0   11.986 0   11.986 2 5  NT  0     0 0 9    
5 Anthony Dovidio Rocko   19.134 0   19.134 6 1   25.022 0   25.022 4 3   12.091 0   12.091 4 3     7.952 0     7.952 0 0 7    
6 Danielle Belli Zipper   18.396 0   18.396 2 5   25.572 0   25.572 5 2   12.548 0   12.548 0 0     9.002 0     9.002 0 0 7    
7 Tanya Hayes Biggs   17.998 0   17.998 1 6   26.333 0   26.333 0 0   12.199 0   12.199 6 1  SCR  0     0 0 7    
8 Sydney St. Clair Image   20.698 0   20.698 0 0   24.502 0   24.502 3 4   13.217 0   13.217 0 0     7.723 0     7.723 6 1 5    
9 Stefani Brown Joey   25.347 0   25.347 0 0   29.567 0   29.567 0 0   13.508 0   13.508 0 0     7.643 0     7.643 4 3 3    
10 Rachel Watson Raging Comet   19.978 0   19.978 0 0   26.953 1   31.953 0 0   14.073 0   14.073 0 0     7.679 0     7.679 5 2 2    
11 Ali Stephens Rio   24.312 0   24.312 0 0   33.202 0   33.202 0 0  NE  0     0 0     7.953 0     7.953 0 0 0    
12 Christ